 |
|
|
|
| Development of Unit Sales |
|
|
|
|
|
|
|
|



| as per Aug. 31st € Million | BY 2006/07 | BY 2007/08 | BY 2008/09
| | Sales revenues | 566,1 | 605.7 | 454.6
| | EBITDA before restructuring cost KTM-Sportcar | 65.3 | 50.4 | 39.5
| | EBITDA after restructuring cost KTM-Sportcar | 65.3 | 50.4 | 6.5
| | EBIT before restructuring cost KTM-Sportcar | 39.8 | 20.1 | -32.0
| | EBIT after restructuring cost KTM-Sportcar | 39.8 | 20.1 | -65.1
| | Net Profit / Loss | 24.6 | 6.0 | -81,4
| | Operating Cash Flow | 29.2 | 18.4 | -27.6
| | Investments | 48.0 | 80.7 | 35.8
| | Total Balance Sheet | 491.3 | 559.7 | 483.1
| | Shareholder Equity | 199.2 | 196.9 | 134.5
| | EBITDA margin before restructuring cost KTM-Sportcar (%) | 11.5 | 8.3 | 8.7
| | EBITDA margin after restructring cost KTM-Sportcar (%) | 11.5 | 8.3 | 1.4
| | EBIT margin before restructuring cost KTM-Sportcar (%) | 7.0 | 3.3 | -7.00
| | EBIT margin after restructuring cost KTM-Sportcar (%) | 7.0 | 3.3 | -14.3
| | Employees (Average) | 1,778 | 1,964 | 1,857 |


|
|
|
|