Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM models! This is your chance to gear up and save big on your favorite KTM motorcycles and accessories. But hurry, this exclusive offer is only valid until 30/06/2025! Seize the opportunity to ride away with amazing deals and make the most of your KTM experience. Whether you're upgrading your bike or adding new gear, KTM KA$H has got you covered.1
Model | Model Year | Rec. Ride Away Price | KTM KA$H (Inc GST) |
---|---|---|---|
200 Duke | 23 | $5 895 | $650 |
200 Duke | 24 | $6 095 | $400 |
390 Duke | 23 | $8 195 | $650 |
390 Duke | 24 | $8 695 | $400 |
790 Duke | 24 | $13 495 | $1 000 |
890 Duke GP | 23 | $17 925 | $3 500 |
890 Duke R | 23 | $20 760 | $2 500 |
890 SM-T | 23 | $24 475 | $3 750 |
890 SM-T | 24 | $24 995 | $3 000 |
990 Duke | 24 | $20 090 | $1 500 |
690 SMC R | 23 | $20 195 | $2 500 |
690 SMC R | 24 | $20 695 | $2 000 |
RC 390 | 23 | $8 795 | $1 000 |
RC 390 | 24 | $9 095 | $500 |
RC 390 GP | 23 | $8 995 | $1 000 |
1290 Super Duke R | 23 | $30 915 | $5 000 |
1390 Super Duke R | 24 | $31 795 | $2 000 |
1290 Super Duke R EVO | 23 | $33 735 | $5 000 |
1390 Super Duke R EVO | 24 | $34 695 | $2 000 |
1290 Super Duke RR | 23 | $42 695 | $5 000 |
1290 Super Duke GT | 23 | $34 835 | $6 000 |
1290 Super Duke GT | 24 | $35 195 | $5 000 |
Model | Model Year | Rec. Ride Away Price | KTM KA$H (Inc GST) |
---|---|---|---|
690 Enduro R | 23 | $20 195 | $1 750 |
690 Enduro R | 24 | $20 695 | $1 500 |
390 Adventure | 23 | $10 150 | $1 250 |
390 Adventure | 24 | $10 070 | $750 |
390 Adventure Spoke W | 23 | $10 965 | $1 000 |
390 Adventure Spoke W | 24 | $11 245 | $750 |
790 Adventure | 22 | $18 690 | $3 500 |
790 Adventure R | 22 | $19 790 | $1 500 |
890 Adventure | 23 | $24 475 | $3 500 |
890 Adventure | 24 | $24 995 | $2 500 |
890 Adventure R | 23 | $26 575 | $3 500 |
890 Adventure R | 24 | $27 295 | $2 500 |
890 Adventure R Rally | 24 | $39 399 | $2 500 |
1290 Super Adventure S | 22 | $31 710 | $6 500 |
1290 Super Adventure S | 23 | $33 315 | $6 000 |
1290 Super Adventure S | 24 | $34 095 | $5 000 |
1290 Super Adventure R | 23 | $34 785 | $5 000 |
1290 Super Adventure R | 24 | $35 495 | $4 000 |
Model | Model Year | Rec. Ride Away Price | KTM KA$H (Inc GST) |
---|---|---|---|
150 EXC | 24 | $15 215 | $1 000 |
250 EXC | 24 | $17 080 | $1 000 |
250 EXC SIX DAY | 24 | $19 035 | $1 000 |
300 EXC | 24 | $18 695 | $750 |
300 EXC SIX DAY | 24 | $20 545 | $750 |
250 EXC-F | 24 | $17 085 | $1 250 |
250 EXC-F SIX DAY | 24 | $18 985 | $1 250 |
350 EXC-F | 24 | $18 245 | $1 000 |
350 EXC-F SIX DAY | 24 | $20 325 | $1 000 |
450 EXC-F | 24 | $18 595 | $1 500 |
450 EXC-F SIX DAY | 24 | $20 775 | $1 500 |
500 EXC-F | 24 | $19 265 | $1 250 |
500 EXC-F SIX DAY | 24 | $21 245 | $750 |
Model | Model Year | Rec. Ride Away Price | KTM KA$H (Inc GST) |
---|---|---|---|
125 SX | 24 | $13 214 | $1 000 |
250 SX | 24 | $14 334 | $1 250 |
250 SX | 23 | $13 868 | $1 500 |
300 SX | 24 | $14 484 | $1 250 |
300 SX | 23 | $14 008 | $1 500 |
250 SX-F | 24 | $14 384 | $1 000 |
350 SX-F | 24 | $15 174 | $1 500 |
450 SX-F | 24 | $15 504 | $2 500 |
450 SX-F FACTORY EDITION | 24 | $17 304 | $2 000 |
450 SMR | 24 | $17 714 | $2 000 |
Model | Model Year | Rec. Ride Away Price | KTM KA$H (Inc GST) |
---|---|---|---|
125 XC | 24 | $13 914 | $1 000 |
250 XC | 24 | $15 034 | $1 000 |
300 XC | 24 | $16 134 | $750 |
250 XC-F | 24 | $15 704 | $1 000 |
350 XC-F | 24 | $16 244 | $750 |
450 XC-F | 24 | $16 594 | $1 500 |
Model | Model Year | Rec. Ride Away Price | KTM KA$H (Inc GST) |
---|---|---|---|
SX-E 5 | 24 | $10 470 | $1 500 |
SX-E 3 | 24 | $7 395 | $1 250 |
50 SX | 24 | $6 535 | $500 |
50 SX | 23 | $6 244 | $850 |
50 SX Factory Edition | 24 | $7 305 | $500 |
50 SX Factory Edition | 23 | $7 064 | $850 |
65 SX | 24 | $8 080 | $650 |
85 SX (17/14) | 24 | $9 520 | $850 |
85 SX (17/14) | 23 | $9 055 | $1 250 |
85 SX (19/16) | 24 | $9 640 | $850 |
85 SX (19/16) | 23 | $9 214 | $1 250 |
1 Disclaimer: Offer only available on selected KTM models until 30/06/2025 or while stocks last. At the time of purchase the customer can choose whether to receive the KTM KA$H as a price reduction on his elegibile selected model or as KTM PowerParts or KTM PowerWear. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.