KTM ORANGE DAYS is back! And to celebrate the start of an adrenaline-fuelled year of riding, we’ve revamped our READY TO RACE Power Deals to make each and every KTM undeniably affordable.
Promotional interest rates as low as 0% join the line up of supersized savings to bring you power, performance and pure Orange pleasure at a fraction of the previous price tag, so whether you’re upgrading to a fiercer machine or dipping your toe into the Orange side, now is your time to shine!
Head to your local KTM dealer this ORANGE DAYS, feel the power firsthand with a test ride, and gear up for your next adrenaline-packed journey.
PCP Representative Finance Example2
Monthly payment | £49.00 |
Discounted cash price | £3,999.00 |
Deposit | £672.25 |
Amount of credit | £3,326.75 |
Interest charges | £392.25 |
Optional final payment (GFV) | £1,955.00 |
Total payable | £4,391.25 |
Annual mileage | 2,500 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £59.00 |
Discounted cash price | £4,899.00 |
Deposit | £957.75 |
Amount of credit | £3,921.25 |
Interest charges | £461.81 |
Optional final payment (GFV) | £2,279.06 |
Total payable | £5,360.81 |
Annual mileage | 2,500 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £69.00 |
Discounted cash price | £6,799.00 |
Deposit | £1,372.50 |
Amount of credit | £5,426.50 |
Interest charges | £670.00 |
Optional final payment (GFV) | £3,612.50 |
Total payable | £7,469.00 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £119.00 |
Cash price | £10,999.00 |
Deposit | £1,588.75 |
Amount of credit | £9,410.25 |
Interest charges | £1,163.75 |
Optional final payment (GFV) | £6,290.00 |
Total payable | £12,162.75 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £139.00 |
Discounted cash price | £15,299.00 |
Deposit | £3,074.00 |
Amount of credit | £12,225.00 |
Interest charges | £1,555.25 |
Optional final payment (GFV) | £8,776.25 |
Total payable | £16,854.25 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £149.00 |
Discounted cash price | £16,899.00 |
Deposit | £3,441.00 |
Amount of credit | £13,458.00 |
Interest charges | £1,723.50 |
Optional final payment (GFV) | £9,817.50 |
Total payable | £18,622.50 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £129.00 |
Discounted cash price | £9,399.00 |
Deposit | £1,799.50 |
Amount of credit | £7,599.50 |
Interest charges | £1,719.50 |
Optional final payment (GFV) | £4,675.00 |
Total payable | £11,118.50 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 4.84% p.a. |
Representative APR | 9.4% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £59.00 |
Discounted cash price | £5,199.00 |
Deposit | £932.25 |
Amount of credit | £4,266.75 |
Interest charges | £513.50 |
Optional final payment (GFV) | £2,656.25 |
Total payable | £5,712.50 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £69.00 |
Discounted cash price | £5,599.00 |
Deposit | £979.25 |
Amount of credit | £4,619.75 |
Interest charges | £541.75 |
Optional final payment (GFV) | £2,677.50 |
Total payable | £6,140.75 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £89.00 |
Discounted cash price | £8,699.00 |
Deposit | £1,594.75 |
Amount of credit | £7,104.25 |
Interest charges | £881.00 |
Optional final payment (GFV) | £4,781.25 |
Total payable | £9,580.00 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £149.00 |
Discounted cash price | £11,399.00 |
Deposit | £2,029.75 |
Amount of credit | £9,369.25 |
Interest charges | £1,073.50 |
Optional final payment (GFV) | £5,078.75 |
Total payable | £12,472.50 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £159.00 |
Discounted cash price | £12,299.00 |
Deposit | £1,480.25 |
Amount of credit | £10,418.98 |
Interest charges | £1,212.52 |
Optional final payment (GFV) | £5,907.50 |
Total payable | £13,111.52 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £199.00 |
Discounted cash price | £15,199.00 |
Deposit | £1,809.36 |
Amount of credit | £13,389.64 |
Interest charges | £1,573.11 |
Optional final payment (GFV) | £7,798.75 |
Total payable | £16,772.11 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £169.00 |
Discounted cash price | £15,599.00 |
Deposit | £2,956.75 |
Amount of credit | £12,642.25 |
Interest charges | £1,538.00 |
Optional final payment (GFV) | £8,096.25 |
Total payable | £17,137.00 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £109.00 |
Discounted cash price | £9,399.00 |
Deposit | £2,074.00 |
Amount of credit | £7,325.00 |
Interest charges | £1,741.50 |
Optional final payment (GFV) | £5,142.50 |
Total payable | £11,140.50 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 4.84% p.a. |
Representative APR | 9.4% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £139.00 |
Discounted cash price | £10,499.00 |
Deposit | £1,024.44 |
Amount of credit | £9,474.56 |
Interest charges | £1,118.19 |
Optional final payment (GFV) | £5,588.75 |
Total payable | £11,617.19 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
PCP Representative Finance Example2
Monthly payment | £159.00 |
Discounted cash price | £15,099.00 |
Deposit | £2,131.34 |
Amount of credit | £12,967.66 |
Interest charges | £1,617.59 |
Optional final payment (GFV) | £8,861.25 |
Total payable | £16,716.59 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £179.00 |
Discounted cash price | £7,199.00 |
Deposit | £2,903.00 |
Amount of credit | £4296.00 |
Interest charges | £0.00 |
Total amount payable | £7,199.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £179.00 |
Discounted cash price | £7,599.00 |
Deposit | £3,303.00 |
Amount of credit | £4,296.00 |
Interest charges | £0.00 |
Total amount payable | £7,599.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £189.00 |
Discounted cash price | £7,999.00 |
Deposit | £3,463.00 |
Amount of credit | £4,536.00 |
Interest charges | £0.00 |
Total amount payable | £7,999.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £199.00 |
Discounted cash price | £8,299.00 |
Deposit | £3,523.00 |
Amount of credit | £4,776.00 |
Interest charges | £0.00 |
Total amount payable | £8,299.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £199.00 |
Discounted cash price | £8,199.00 |
Deposit | £3,423.00 |
Amount of credit | £4,776.00 |
Interest charges | £0.00 |
Total amount payable | £8,199.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £199.00 |
Discounted cash price | £8,699.00 |
Deposit | £3,923.00 |
Amount of credit | £4,776.00 |
Interest charges | £0.00 |
Total amount payable | £8,699.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £209.00 |
Discounted cash price | £9,199.00 |
Deposit | £4,183.00 |
Amount of credit | £5,016.00 |
Interest charges | £0.00 |
Total amount payable | £9,199.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £209.00 |
Discounted cash price | £9,449.00 |
Deposit | £4,433.00 |
Amount of credit | £5,016.00 |
Interest charges | £0.00 |
Total amount payable | £9,449.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £239.00 |
Discounted cash price | £10,149.00 |
Deposit | £4,413.00 |
Amount of credit | £5,736.00 |
Interest charges | £0.00 |
Total amount payable | £10,149.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £219.00 |
Discounted cash price | £9,749.00 |
Deposit | £4,493.00 |
Amount of credit | £5,256.00 |
Interest charges | £0.00 |
Total amount payable | £9,749.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £239.00 |
Discounted cash price | £10,349.00 |
Deposit | £4,613.00 |
Amount of credit | £5,736.00 |
Interest charges | £0.00 |
Total amount payable | £10,349.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £229.00 |
Discounted cash price | £10,049.00 |
Deposit | £4,553.00 |
Amount of credit | £5,496.00 |
Interest charges | £0.00 |
Total amount payable | £10,049.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £249.00 |
Discounted cash price | £10,749.00 |
Deposit | £4,773.00 |
Amount of credit | £5,976.00 |
Interest charges | £0.00 |
Total amount payable | £10,749.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £229.00 |
Discounted cash price | £10,249.00 |
Deposit | £4,753.00 |
Amount of credit | £5,496.00 |
Interest charges | £0.00 |
Total amount payable | £10,249.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
Payment Plan Representative Finance Example3
Monthly payment | £259.00 |
Discounted cash price | £10,949.00 |
Deposit | £4,773.00 |
Amount of credit | £6,216.00 |
Interest charges | £0.00 |
Total amount payable | £10,949.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
1 Disclaimer: Offer valid only for the purchase of a new model year specific (MY24 or MY25) motorcycle under the conditions mentioned above in the time period from 01/02/2025 while stocks last. KTM Sportmotorcycles GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorized KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
2 PCP Terms: Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. KTM Finance RH1 1SR.
3 Conditional Sale Terms: Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. KTM Finance RH1 1SR.