Don’t Miss the End of Year Savings on KTM Enduro, Motocross, Cross Country and Mini Models! This is your last chance to grab incredible savings with KTM’s exclusive End of Year Sale offer. Whether you’re a seasoned rider or just starting out, now is the perfect time to join the KTM family. Visit your nearest KTM dealer today and make the most of this limited-time offer. Don’t let this opportunity pass you by – the Final Lap is on now!1
Models | New Retail Price + ORC | Savings |
---|---|---|
125 SX 2024 | $13,699.00 | $1,000.00 |
250 SX 2024 | $15,099.00 | $1,000.00 |
300 SX 2024 | $15,259.00 | $1,000.00 |
250 SX-F 2024 | $15,069.00 | $1,000.00 |
350 SX-F 2024 | $16,139.00 | $1,000.00 |
450 SX-F 2024 | $16,349.00 | $1,000.00 |
125 XC 2024 | $14,299.00 | $1,000.00 |
250 XC 2024 | $15,719.00 | $1,000.00 |
300 XC 2024 | $16,879.00 | $1,000.00 |
250 XC-F 2024 | $16,459.00 | $1,000.00 |
350 XC-F 2024 | $17,259.00 | $1,000.00 |
125 SX 2023 | $11,999.00 | $2,270.00 |
300 SX 2023 | $15,249.00 | $540.00 |
250 SX-F 2023 | $14,199.00 | $1,400.00 |
350 SX-F 2023 | $15,099.00 | $1,540.00 |
450 SX-F 2023 | $15,099.00 | $1,750.00 |
450 SX-F Factory 2023 | $18,199.00 | $1,000.00 |
300 XC 2023 | $15,999.00 | $1,360.00 |
250 XC-F 2023 | $14,499.00 | $2,450.00 |
350 XC-F 2023 | $15,499.00 | $2,220.00 |
450 XC-F 2023 | $14,999.00 | $3,030.00 |
Models | New Retail Price + ORC | Savings |
---|---|---|
150 EXC 2024 | $14,629.00 | $1,000.00 |
250 EXC 2024 | $16,419.00 | $1,000.00 |
250 EXC 6 Day 2024 | $18,149.00 | $1,000.00 |
300 EXC 2024 | $18,149.00 | $1,000.00 |
300 EXC 6 Day 2024 | $19,759.00 | $1,000.00 |
250 EXC-F 2024 | $18,039.00 | $1,000.00 |
350 EXC-F 2024 | $18,459.00 | $1,000.00 |
350 EXC-F 6 Day 2024 | $20,149.00 | $1,000.00 |
500 EXC-F 2024 | $19,669.00 | $1,000.00 |
350 EXC-F 2023 | $14,999.00 | $3,540.00 |
Models | New Retail Price + ORC | Savings |
---|---|---|
SX E - 3 2024 | $7,349.00 | $1,000.00 |
SX E - 5 2024 | $10,859.00 | $1,000.00 |
50 SX 2024 | $6,399.00 | $530.00 |
65 SX 2024 | $7,999.00 | $650.00 |
85 SX 17/14 2024 | $9,549.00 | $850.00 |
85 SX 19/16 2024 | $9,549.00 | $850.00 |
50 SX 2023 | $4,999.00 | $1,600.00 |
65 SX 2023 | $6,599.00 | $1,640.00 |
85 SX 17/14 2023 | $9,399.00 | $700.00 |
Models | New Retail Price + ORC | Savings |
---|---|---|
125 SX 2024 | $13,699.00 | $1,000.00 |
250 SX 2024 | $15,099.00 | $1,000.00 |
300 SX 2024 | $15,259.00 | $1,000.00 |
250 SX-F 2024 | $15,069.00 | $1,000.00 |
350 SX-F 2024 | $16,139.00 | $1,000.00 |
450 SX-F 2024 | $16,349.00 | $1,000.00 |
125 XC 2024 | $14,299.00 | $1,000.00 |
250 XC 2024 | $15,719.00 | $1,000.00 |
300 XC 2024 | $16,879.00 | $1,000.00 |
250 XC-F 2024 | $16,459.00 | $1,000.00 |
350 XC-F 2024 | $17,259.00 | $1,000.00 |
125 SX 2023 | $11,999.00 | $2,270.00 |
300 SX 2023 | $15,249.00 | $540.00 |
250 SX-F 2023 | $14,199.00 | $1,400.00 |
350 SX-F 2023 | $15,099.00 | $1,540.00 |
450 SX-F 2023 | $15,099.00 | $1,750.00 |
450 SX-F Factory 2023 | $18,199.00 | $1,000.00 |
300 XC 2023 | $15,999.00 | $1,360.00 |
250 XC-F 2023 | $14,499.00 | $2,450.00 |
350 XC-F 2023 | $15,499.00 | $2,220.00 |
450 XC-F 2023 | $14,999.00 | $3,030.00 |
Models | New Retail Price + ORC | Savings |
---|---|---|
150 EXC 2024 | $14,629.00 | $1,000.00 |
250 EXC 2024 | $16,419.00 | $1,000.00 |
250 EXC 6 Day 2024 | $18,149.00 | $1,000.00 |
300 EXC 2024 | $18,149.00 | $1,000.00 |
300 EXC 6 Day 2024 | $19,759.00 | $1,000.00 |
250 EXC-F 2024 | $18,039.00 | $1,000.00 |
350 EXC-F 2024 | $18,459.00 | $1,000.00 |
350 EXC-F 6 Day 2024 | $20,149.00 | $1,000.00 |
500 EXC-F 2024 | $19,669.00 | $1,000.00 |
350 EXC-F 2023 | $14,999.00 | $3,540.00 |
Models | New Retail Price + ORC | Savings |
---|---|---|
SX E - 3 2024 | $7,349.00 | $1,000.00 |
SX E - 5 2024 | $10,859.00 | $1,000.00 |
50 SX 2024 | $6,399.00 | $530.00 |
65 SX 2024 | $7,999.00 | $650.00 |
85 SX 17/14 2024 | $9,549.00 | $850.00 |
85 SX 19/16 2024 | $9,549.00 | $850.00 |
50 SX 2023 | $4,999.00 | $1,600.00 |
65 SX 2023 | $6,599.00 | $1,640.00 |
85 SX 17/14 2023 | $9,399.00 | $700.00 |
1 Disclaimer: Offer only available on selected KTM models until 31/12/2024 or while stocks last. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.